---
title: "Release Notes"
canonical: "https://servicedesk.maxgeo.com/space/DataShed4/1277755396/Release%20Notes"
format: markdown
---
<details>
<summary>v4.6.4.7</summary>

| **Component** | **Description** |
| --- | --- |
| DataShed | Bug Fix: AGD84 > GDA94 and GDA94 > AGD84 |
| DataShed | Update Installation Guide (Removed MDS Upgrader/Schema Upgrader Advisor) |
| DataShed | Removed Ranking Related Sample Option. |
| DataShed | Bug Fix: UnitType dropdown selection under Assay Management. |
| DataShed | Improve cascade filtering for download tables. |
| DataShed - Export | Bug Fix: Export cascade filtering with Export Type “Access”. |
| ** **<br>** **<br>DataShed | Update Grid Transformation to cater for the GDA2020 Transformation. Run the script ‘Update_DS4_GridTransformation_GDA2020_Script.sql’ to add the latest Datum Code and Coordinate System.<br>** **<br>The option to run a SQL stored procedure for Grid Transformation has been removed as this is no longer supported. |
| DataShed | Improved Application Loading timeframe. |
| DataShed | Update Support Emails to [servicedesk@maxgeo.com](mailto:servicedesk@maxgeo.com) |
| DataShed - Import | Bug Fix: Assay Ranking values same result from DS native function vs stored procedure without rounding discrepancies. |
| DataShed - Import | Bug Fix: Assay Importing > Date Format ddmmmyy (20Feb20) in CSV assay files date error. |
| DataShed - Import | Bug Fix: Importing data (any Excel Import Layout) from Validated column changes data from text (TRUE) to date. |
| DataShed - Export | Bug Fix: After removing filter on DH Collar staying active on related downhole tables (DH Samples) during Export. |
| DataShed | Bug Fix: Filter fix on options ('is Between', 'Begins with') between modules for PT Samples. |
| DataShed | Bug Fix: Filter fix on Site_ID in Point Tables (cascading filters). |
| DataShed | Performance improved when opening related tables with Cascade Filtering on DH Coll, PT Site, LS Site and FS Site. |
| DataShed | Bug Fix: Insert or Update Assay System Libraries >> Generic Method Priorities really slow in DataShed due to trigger introduced in MDS4.6.x<br>TR_iutblSYSAssMethodPriority_Rerank_Method. |
| DataShed | Bug Fix: Grid transformation window throws error when exiting Set-up Screen that has entered data. |
| ** **DataShed Extension | Standard Extensions for Exploration, Production and DMP for MDS version 4.6.4 or later are part of the DataShed Application Build. Refresh Extension only<br>requiredifExtensionversionaredifferentorcustom. |
| PatternManager | Launch automatically and connect straight to selected MDS without user prompt for connection. |
| ConfigManager | Bug Fix: Query Timeout in ConfigManager when Registering a intricate View |
</details>